

















|
Serial number |
Parameter name | Company | numerical value | |
| 1 | Rated voltage | v | 3.7 | |
| 2 | Rated capacity | mAH | 1700 | |
| 3 | light source | Working current | mA | 170 |
| Strong light current | mA | 400 | ||
| power | W | 3 | ||
| Average service life | h | 100000 | ||
| 4 | Continuous discharge time | Working light | h | ≥8 |
| Strong light | h | ≥4 | ||
| 5 | Charging time (under full discharge condition) | h | <4 | |
| 6 | Battery life | loop | 1000 | |
| 7 | Shape size | Outer diameter * length | mm | Φ23.2×116.5 |
| 8 | weight | kg | <0.1 | |
Tel: (86) 0760-88510815
Fax: (86) 0760-88432742
Add:Civil Science & Tech Park, No.15 Mingke Rd,Zhongshan,Guangdong
Official website qr code
Copyright©2018 Zhongshan Daya Lighting Technology Co,LTD |Site management|Technical support:NJKJ